Interactive Tool
Responsibility Matrix Builder
Define clear ownership between SAP and your organization for RISE with SAP. Customize the RACI matrix, add your own tasks, and export for stakeholder alignment.
30
Total Tasks
12
SAP Owns
18
You Own
0
Unassigned
Legend:
RResponsible
AAccountable
CConsulted
IInformed
| Task | Description | SAP | Customer |
|---|---|---|---|
| Infrastructure | |||
| Hyperscaler provisioning | Provisioning of cloud infrastructure (AWS, Azure, GCP) | ||
| OS patching | Operating system security and maintenance patches | ||
| Database administration | HANA database maintenance, backup, recovery | ||
| Network connectivity | VPN, private link, firewall rules to on-premise | ||
| Disaster recovery | DR infrastructure and failover procedures | ||
| System Operations | |||
| System monitoring | 24/7 system availability and performance monitoring | ||
| Incident management | First-level response and escalation for system issues | ||
| System copy requests | Requesting and coordinating system refreshes | ||
| Post-copy configuration | Restoring target system settings after refresh | ||
| Performance tuning | Application-level performance optimization | ||
| Security | |||
| Infrastructure security | Cloud and OS-level security controls | ||
| SAP kernel patching | Application kernel security updates | ||
| User access management | Managing SAP user accounts and authorizations | ||
| Role design & maintenance | Defining and updating authorization roles | ||
| Security audit response | Responding to security findings and compliance audits | ||
| Penetration testing | Application-level security testing | ||
| Data & Integration | |||
| Data backup | Technical database backups | ||
| Data restore testing | Validating backup recoverability | ||
| Integration middleware | Managing BTP Integration Suite or third-party middleware | ||
| Interface monitoring | Monitoring and troubleshooting integrations | ||
| Data archiving | Implementing data lifecycle management | ||
| Application | |||
| Custom code deployment | Deploying Z-code and enhancements | ||
| Transport management | Managing transport requests across landscape | ||
| Fiori app configuration | Setting up and maintaining Fiori launchpad | ||
| Business configuration | IMG and business process configuration | ||
| Testing & validation | Functional and regression testing | ||
| Governance | |||
| Change management process | Approval workflows for changes | ||
| Upgrade planning | Planning and scheduling major upgrades | ||
| License compliance | Managing SAP license usage and audits | ||
| Service level monitoring | Tracking SLA compliance and reporting | ||
Responsibility Insights
SAP Responsibilities
- RHyperscaler provisioning
- ROS patching
- RDatabase administration
- RDisaster recovery
- RSystem monitoring
- +7 more...
Your Responsibilities
- RNetwork connectivity
- RPost-copy configuration
- RPerformance tuning
- RUser access management
- RRole design & maintenance
- +13 more...
Action Items
- →Review with SAP account team
- →Share with internal stakeholders
- →Document in operational runbooks